TASK® 2 & 3
| High strength, low viscosity |  |  |
| TASK® 4 | Very strong in thin walled sections |  |  |
| TASK® 5 & 6 | Lowest cost performance plastics anywhere |  |  |
| TASK® 8 | Heat resistant urethane plastic | |  |
| TASK® 9 | COLORMATCH Neutral amber for color matching and pigmenting |  |  |
| TASK® 11 | Semi-rigid resin - dry food applications
| |  |
| TASK® 12 | Virtually indestructable - highest impact resistance |  |  |
TASK® 13 & 14
| Black semi-rigid urethane casting resins
|  |  |
| TASK® 15 | For machine rotocasting - high impact resistance |  |  |
| TASK® 18 | Aluminum filled mass casting resin | |  |
| TASK® 21 | High compressive and flexural strength - similar to ABS plastic |  | |