Mixed Viscosity | 410 cps | 675 cps |
Mix Ratio By Volume | 1A:1B | N/A (gram scale required) |
Pot Life | 8.5 minutes | 22 minutes |
Shore D Hardness | 58 | 85 |
Specific Volume | 41.3 cu. in./lb. | 25.9 cu. in./lb. |
Color | Beige | Clear |
Tensile Modulus | 156,000 psi | 286,000 psi |
Ultimate Tensile | 2,160 psi | 8,190 psi |
Elongation @ Break | 1.6 % | 12 % |
Compressive Strength | 3,070 psi | 10,100 psi |
Compressive Modulus | 53,700 psi | 87,000 psi |
Flexural Strength | 3,440 psi | 11,400 psi |
Flexural Modulus | 164,300 psi | 305,000 psi |
Shrinkage | 0.003 in. / in. | 0.0173 in. / in. |
Heat Deflection Temp | 140 °F | 176 °F |
Feather Lite™ | Crystal Clear™ 220 | |
---|---|---|
Product Type |
|
|
Mixed Viscosity | 410 cps | 675 cps |
Mix Ratio By Volume | 1A:1B | — |
Mix Ratio By Weight | — | 100A:75B |
Pot Life | 8.5 minutes | 22 minutes |
Cure Time | 2 hours | Overnight Followed By Post Cures |
Shore D Hardness | 58 | 85 |
Specific Gravity | 0.67 g/cc | 1.07 g/cc |
Specific Volume | 41.3 cu. in./lb. | 25.9 cu. in./lb. |
Color | Beige | Clear |
Tensile Modulus | 156,000 psi | 286,000 psi |
Ultimate Tensile | 2,160 psi | 8,190 psi |
Elongation @ Break | 1.6 % | 12 % |
Compressive Strength | 3,070 psi | 10,100 psi |
Compressive Modulus | 53,700 psi | 87,000 psi |
Flexural Strength | 3,440 psi | 11,400 psi |
Flexural Modulus | 164,300 psi | 305,000 psi |
Shrinkage | 0.003 in. / in. | 0.0173 in. / in. |
Heat Deflection Temp | 140 °F | 176 °F |
Index of Refraction at 20°C | — | 1.50084 |
Index of Refraction at 25°C | — | 1.50035 |
Feather Lite™ is a heavily filled low-density urethane casting resin. Cured plastic is lightweight (it floats in water!) and has a much lower density than other casting resins.
Feather Lite™ features a convenient 1A:1B by volume mix ratio and mixes easily (pre-mixing of parts A & B is necessary). Cured plastic is strong and can be carved, machined, drilled, sanded, etc. Feather Lite™ can be pigmented with SO-Strong™ color tints prior to casting and finished castings can be painted. And because this product is low-density, it yields more plastic per pound/kg. than other casting resins, the cost per casting is low. Feather Lite™ can be used for a variety of art or industrial design related applications including reproducing sculpture, making fishing lures, prototype model making, casting doll heads and figures, etc.
Crystal Clear™ 220 is a water white clear resin made specifically for applications that require absolute clarity. This is a “heat cure” system and is a harder version of our popular Crystal Clear™ Series resins (Shore 85D). Crystal Clear™ 220 has been certified for use as a lens material for DOT and FAA applications.
CAUTION: NOT FOR HOME USE. THIS PRODUCT IS FOR INDUSTRIAL USE ONLY. With adequate local exhaust ventilation, respiratory protection is not normally required when using this product. Where risk assessment shows air-purifying respirators are appropriate, follow OSHA respirator regulations and European Standards EN 141, 143 and 371. Protective clothing (gloves and long sleeves) is required to minimize the risk of dermal sensitization. If breathing is affected or a dermal rash develops, immediately cease using this product and seek medical attention. Read SDS before using.