Pot Life | 3.5 hours | 30 minutes |
Cure Time | 24 hours | 3 hours |
EpoxAcast™ 655 + 103 Hardener | EpoxAcast™ 655 + 101 Hardener | |
---|---|---|
Product Type |
|
|
Mixed Viscosity | 23,000 cps | 23,000 cps |
Mix Ratio By Weight | 100A:12B | 100A:10B |
Pot Life | 3.5 hours | 30 minutes |
Cure Time | 24 hours | 3 hours |
Shore D Hardness | 90 | 90 |
Specific Gravity | 1.66 g/cc | 1.66 g/cc |
Specific Volume | 16.7 cu. in./lb. | 16.7 cu. in./lb. |
Color | Grey | Grey |
Tensile Modulus | 2,040,000 psi | 2,040,000 psi |
Ultimate Tensile | 4,810 psi | 4,810 psi |
Tensile Elongation | 0.54 % | 0.54 % |
Compressive Strength | 12,500 psi | 12,500 psi |
Compressive Modulus | 125,500 psi | 125,500 psi |
Flexural Strength | 7,660 psi | 7,660 psi |
Flexural Modulus | 1,403,000 psi | 1,403,000 psi |
Shrinkage | 0.0006 in. / in. | 0.0006 in. / in. |
Heat Deflection Temp | 135 °F | 135 °F |
Thermal Conductivity | 0.675 W/M*K | 0.675 W/M*K |
EpoxAcast™ 655 (formerly Metalset™ A-30) is a versatile aluminum filled castable epoxy resin that is very hard and strong. It is dimensionally stable, even when mass cast up to 512 in³ / 8,390 cm³.
EpoxAcast™ 655 (formerly Metalset™ A-30) is a versatile aluminum filled castable epoxy resin that is very hard and strong. It is dimensionally stable, even when mass cast up to 512 in³ / 8,390 cm³.