Add Material to Compare
Product Type |
|
|
Mixed Viscosity | 7,000 cps | 21,000 cps |
Mix Ratio By Volume | N/A (gram scale required) | 1A:1B |
Pot Life | 90 minutes | 40 minutes |
Cure Time | 4 hours | 7 hours |
Barcol 935 Hardness | 93 | — |
Shore A Hardness | — | 15 |
Specific Volume | 18.22 cu. in./lb. | 25.8 cu. in./lb. |
Color | Black | Translucent |
EpoxAcast™ 650 BLACK + 102 Hardener | Dragon Skin™ 15 | |
---|---|---|
Product Type |
|
|
Mixed Viscosity | 7,000 cps | 21,000 cps |
Mix Ratio By Volume | — | 1A:1B |
Mix Ratio By Weight | 100A:13B | 1A:1B |
Pot Life | 90 minutes | 40 minutes |
Cure Time | 4 hours | 7 hours |
Barcol 935 Hardness | 93 | — |
Shore A Hardness | — | 15 |
Specific Gravity | 1.52 g/cc | 1.07 g/cc |
Specific Volume | 18.22 cu. in./lb. | 25.8 cu. in./lb. |
Color | Black | Translucent |
Die B Tear Strength | — | 112 pli |
Tensile Strength | — | 537 psi |
Tensile Modulus | 1,503,000 psi | — |
Ultimate Tensile | 6,000 psi | — |
Tensile Elongation | 0.42 % | — |
Elongation @ Break | — | 771 % |
100% Modulus | — | 40 psi |
Compressive Strength | 16,350 psi | — |
Compressive Modulus | 142,600 psi | — |
Flexural Strength | 5,890 psi | — |
Flexural Modulus | 710,000 psi | — |
Shrinkage | 0.001 in. / in. | <.001 in. / in. |
Heat Deflection Temp | 129 °F | — |
Useful Temperature (min) | — | -65 °F |
Useful Temperature (max) | — | 450 °F |
Dielectric Strength | — | >350 volts/mil |
EpoxAcast™ 650 Black is a mineral filled general purpose casting epoxy that is low cost and versatile. It features a low mixed viscosity for minimal bubble entrapment.
Dragon Skin™ silicones are high performance platinum cure liquid silicone compounds that are used for a variety of applications ranging from creating skin effects and other movie special effects to making production molds for casting a variety of materials. Because of the superior physical properties and flexibility of Dragon Skin™ rubbers, they are also used for medical prosthetics and cushioning applications. Dragon Skin™ rubbers are also used for a variety of industrial applications and have a service temperature range of a constant -65°F to +450°F (-53°C to +232°C).