EpoxAmite™ HT | |
---|---|
Product Type |
|
Mixed Viscosity | 650 cps |
Mix Ratio By Weight | 100A:33B |
Pot Life | 60 minutes |
Thin Film Working Time | 180 minutes |
Cure Time | 24 hours |
Shore D Hardness | 80 |
Specific Gravity | 1.10 g/cc |
Specific Volume | 25.2 cu. in./lb. |
Color | Clear |
Tensile Modulus | 342,000 psi |
Ultimate Tensile | 6,500 psi |
Tensile Elongation | 2.3 % |
Compressive Strength | 16,600 psi |
Compressive Modulus | 168,000 psi |
Flexural Strength | 12,325 psi |
Flexural Modulus | 429,000 psi |
Flexural Modulus on 6 ply / 10 oz. Laminate | 2,216,000 psi |
Flexural Strength on 6 ply / 10 oz. Laminate | 20,700 psi |
Heat Deflection With Post Cure | 300 °F |
Tensile Modulus on 6 ply / 10 oz. Laminate | 2,150,000 psi |
Ultimate Tensile on 6 ply / 10 oz. Laminate | 32,100 psi |
EpoxAmite™ HT High Temperature Laminating Epoxy is a water clear, UV resistant laminating epoxy that resists high temperatures up to 300°F / 149°C when properly cured. Pot life is 1 hour and cure time is 24 hours at 73°F / 23°C (post cure required – see post cure schedule). Ultra-low viscosity ensures uniform wetting out and fast penetration of reinforcement materials during hand lay-up or vacuum infusion processes. Cured resin offers superior physical properties.
EpoxAmite™ HT High Temp Laminating Epoxy can be used with S-Glass, E-Glass, Kevlar and carbon fibers for making composite tooling or parts. Applications include making high temperature pre-preg parts, bonding fixtures, vacuum form molds and prototype injection molds.
Use as a backup laminating resin for EpoxAcoat™ HT high temperature surface coat epoxy.