Product Type |
|
|
Mixed Viscosity | 12,500 cps | 600 cps |
Mix Ratio By Volume | 1A:1B | N/A (gram scale required) |
Pot Life | 6 minutes | 20 minutes |
Cure Time | 30 minutes | 16 hours |
Shore D Hardness | — | 80 |
Shore A Hardness | 16 | — |
Color | Blue-Green | Clear |
Tensile Strength | 400 psi | 2,500 psi |
Elongation @ Break | 440 % | 10 % |
Mold Star™ 16 FAST | Crystal Clear™ 200 | |
---|---|---|
Product Type |
|
|
Mixed Viscosity | 12,500 cps | 600 cps |
Mix Ratio By Volume | 1A:1B | — |
Mix Ratio By Weight | 1A:1B | 100A:90B |
Pot Life | 6 minutes | 20 minutes |
Cure Time | 30 minutes | 16 hours |
Shore D Hardness | — | 80 |
Shore A Hardness | 16 | — |
Specific Gravity | 1.18 g/cc | 1.036 g/cc |
Specific Volume | 23.5 cu. in./lb. | 26.7 cu. in./lb. |
Color | Blue-Green | Clear |
Die B Tear Strength | 88 pli | — |
Tensile Strength | 400 psi | 2,500 psi |
Tensile Modulus | — | 73,200 psi |
Elongation @ Break | 440 % | 10 % |
100% Modulus | 55 psi | — |
Compressive Strength | — | 6,385 psi |
Compressive Modulus | — | 40,000 psi |
Flexural Strength | — | 10,650 psi |
Flexural Modulus | — | 200,000 psi |
Shrinkage | <.001 in. / in. | 0.001 in. / in. |
Heat Deflection Temp | — | 120 °F |
Useful Temperature (min) | -65 °F | — |
Useful Temperature (max) | 450 °F | — |
Index of Refraction at 20°C | — | 1.49962 |
Index of Refraction at 25°C | — | 1.49894 |
Mold Star™ rubbers are easy to use platinum silicones which are mixed 1A:1B by volume (no weighing scale necessary). Mold Star™ silicones feature relatively low viscosities and vacuum degassing is not required for most applications. Mold Star™ 16 FAST is a fast material with a 6 minute pot life and 30 minute cure time.
Crystal Clear™ 200 is a water white clear and made specifically for applications that require clarity. These rigid urethane casting resins differ only in working and demold times. Low viscosity ensures easy mixing and pouring. Crystal Clear™ resins cure at room temperature* with negligible shrinkage.
CAUTION: NOT FOR HOME USE. THIS PRODUCT IS FOR INDUSTRIAL USE ONLY. With adequate local exhaust ventilation, respiratory protection is not normally required when using this product. Where risk assessment shows air-purifying respirators are appropriate, follow OSHA respirator regulations and European Standards EN 141, 143 and 371. Protective clothing (gloves and long sleeves) is required to minimize the risk of dermal sensitization. If breathing is affected or a dermal rash develops, immediately cease using this product and seek medical attention. Read SDS before using.