Product Type |
|
|
Mixed Viscosity | Variable | 6,000 cps |
Pot Life | 20 minutes | 15 minutes |
Shore A Hardness | — | 10 |
Specific Volume | 17.45 cu. in./lb. | 25.8 cu. in./lb. |
Color | White | Translucent |
Matrix Dryve™ | Dragon Skin™ 10 NV | |
---|---|---|
Product Type |
|
|
Mixed Viscosity | Variable | 6,000 cps |
Mix Ratio By Volume | 3 Parts Powder : 1 Part Water By Volume | 1A:1B |
Mix Ratio By Weight | 100 Parts Powder : 27 Parts Water by Weight | 1A:1B |
Pot Life | 20 minutes | 15 minutes |
Cure Time | 90 minutes | 75 minutes |
Shore A Hardness | — | 10 |
Specific Gravity | — | 1.07 g/cc |
Specific Volume | 17.45 cu. in./lb. | 25.8 cu. in./lb. |
Color | White | Translucent |
Die B Tear Strength | — | 90 pli |
Tensile Strength | 3300 - 5500 psi | 400 psi |
Elongation @ Break | — | 663 % |
100% Modulus | — | 27 psi |
Compressive Strength | 6500 - 9500 psi | — |
Shrinkage | — | <.001 in. / in. |
Useful Temperature (max) | 200 °F | — |
Density | 99 lbs lb/ft³ | — |
Flexural Strength on 6 ply / 10 oz. Laminate | 7500 - 9800 psi | — |
Freeze / Thaw Resistance | 300 cycles | — |
Impact Resistance | 175 in lb / in² | — |
Water Absorption | 0.5 ‰ after 24 hour water soak | — |
Matrix Dryve™ is a versatile all-powder polymer modified gypsum system that has superior physical and performance properties compared to regular gypsum products. It is an “all-powder” alternative to our original Matrix™ NEO powder/liquid system.
Dragon Skin™ NV Series silicones are easy to use translucent platinum silicones that are mixed 1A:1B by volume (no weighing scale necessary). They feature very low viscosities and vacuum degassing is not required for most applications.