Product Type |
|
|
Mixed Viscosity | 23,000 cps | 1,200 cps |
Pot Life | 45 minutes | 240 minutes |
Cure Time | 7 hours | 24 hours |
Color | Translucent | Clear |
Tensile Strength | 475 psi | 180 psi |
Elongation @ Break | 1,000 % | 290 % |
Dragon Skin™ 10 SLOW | Solaris™ | |
---|---|---|
Product Type |
|
|
Mixed Viscosity | 23,000 cps | 1,200 cps |
Mix Ratio By Volume | 1A:1B | 1A:1B |
Mix Ratio By Weight | 1A:1B | 1A:1B |
Pot Life | 45 minutes | 240 minutes |
Cure Time | 7 hours | 24 hours |
Shore A Hardness | 10 | 15 |
Specific Gravity | 1.07 g/cc | 0.99 g/cc |
Specific Volume | 25.8 cu. in./lb. | 28.1 cu. in./lb. |
Color | Translucent | Clear |
Die B Tear Strength | 102 pli | — |
Tensile Strength | 475 psi | 180 psi |
Elongation @ Break | 1,000 % | 290 % |
100% Modulus | 22 psi | 25 psi |
Shrinkage | <.001 in. / in. | <.001 in. / in. |
Useful Temperature (min) | -65 °F | -149 °F |
Useful Temperature (max) | 450 °F | 400 °F |
Dielectric Constant, 100Hz | — | 2.78 |
Dielectric Strength | >350 volts/mil | 366 volts/mil |
Dissipation Factor, 100Hz | — | 0.00 |
Index of Refraction at 20°C | — | 1.41 |
Thermal Conductivity | — | 0.18 W/M*K |
Volume Resistivity | — | 3.16E+15 ohm/cm |
Dragon Skin™ silicones are high performance platinum cure liquid silicone compounds that are used for a variety of applications ranging from creating skin effects and other movie special effects to making production molds for casting a variety of materials. Because of the superior physical properties and flexibility of Dragon Skin™ rubbers, they are also used for medical prosthetics and cushioning applications. Dragon Skin™ rubbers are also used for a variety of industrial applications and have a service temperature range of a constant -65°F to +450°F (-53°C to +232°C)
Solaris™ is a low viscosity, clear and colorless liquid platinum cure silicone rubber compound designed for use in protecting of electronic components and other assemblies. It will protect components against shock, vibration, moisture, ozone, dust, chemicals and other environmental hazards.