Product Type |
|
|
Mixed Viscosity | 3,000 cps | 23,000 cps |
Mix Ratio By Volume | 2A:1B | N/A (gram scale required) |
Pot Life | 20 minutes | 30 minutes |
Cure Time | 48 hours | 3 hours |
Shore D Hardness | — | 90 |
Shore A Hardness | 90 | — |
Specific Volume | 25.9 cu. in./lb. | 16.7 cu. in./lb. |
Color | Clear Amber | Grey |
PMC™-790 | EpoxAcast™ 655 + 101 Hardener | |
---|---|---|
Product Type |
|
|
Mixed Viscosity | 3,000 cps | 23,000 cps |
Mix Ratio By Volume | 2A:1B | — |
Mix Ratio By Weight | 2A:1B | 100A:10B |
Pot Life | 20 minutes | 30 minutes |
Cure Time | 48 hours | 3 hours |
Shore D Hardness | — | 90 |
Shore A Hardness | 90 | — |
Specific Gravity | 1.07 g/cc | 1.66 g/cc |
Specific Volume | 25.9 cu. in./lb. | 16.7 cu. in./lb. |
Color | Clear Amber | Grey |
Die C Tear Strength | 300 pli | — |
Tensile Strength | 2,000 psi | — |
Tensile Modulus | — | 2,040,000 psi |
Ultimate Tensile | — | 4,810 psi |
Tensile Elongation | — | 0.54 % |
Elongation @ Break | 550 % | — |
100% Modulus | 640 psi | — |
Compressive Strength | — | 12,500 psi |
Compressive Modulus | — | 125,500 psi |
Flexural Strength | — | 7,660 psi |
Flexural Modulus | — | 1,403,000 psi |
Shrinkage | <.001 in. / in. | 0.0006 in. / in. |
Heat Deflection Temp | — | 135 °F |
Thermal Conductivity | — | 0.675 W/M*K |
PMC™-790 is a Shore 90A industrial urethane rubber compound designed to meet the most stringent requirements of industrial production applications. It is a very hard rubber that offers superior tear and tensile strength as well as impact and abrasion resistance.
EpoxAcast™ 655 (formerly Metalset™ A-30) is a versatile aluminum filled castable epoxy resin that is very hard and strong. It is dimensionally stable, even when mass cast up to 512 in³ / 8,390 cm³.