PMC™-790 | |
---|---|
Product Type |
|
Mixed Viscosity | 3,000 cps |
Mix Ratio By Volume | 2A:1B |
Mix Ratio By Weight | 2A:1B |
Pot Life | 20 minutes |
Cure Time | 48 hours |
Shore A Hardness | 90 |
Specific Gravity | 1.07 g/cc |
Specific Volume | 25.9 cu. in./lb. |
Color | Clear Amber |
Die C Tear Strength | 300 pli |
Tensile Strength | 2,000 psi |
Elongation @ Break | 550 % |
100% Modulus | 640 psi |
Shrinkage | <.001 in. / in. |
PMC™-790 is a Shore 90A industrial urethane rubber compound designed to meet the most stringent requirements of industrial production applications. It is a very hard rubber that offers superior tear and tensile strength as well as impact and abrasion resistance.