Product Type |
|
|
Mixed Viscosity | 150 cps | 3,000 cps |
Cure Time | 90 minutes | 48 hours |
Shore D Hardness | 80 | — |
Shore A Hardness | — | 90 |
Color | White | Clear Amber |
Tensile Strength | 6,650 psi | 2,000 psi |
Elongation @ Break | 6 % | 550 % |
TASK™ 3 | PMC™-790 | |
---|---|---|
Product Type |
|
|
Mixed Viscosity | 150 cps | 3,000 cps |
Mix Ratio By Volume | 1A:1B | 2A:1B |
Mix Ratio By Weight | 115A:100B | 2A:1B |
Pot Life | 20 minutes | 20 minutes |
Cure Time | 90 minutes | 48 hours |
Shore D Hardness | 80 | — |
Shore A Hardness | — | 90 |
Specific Gravity | 1.12 g/cc | 1.07 g/cc |
Specific Volume | 24.7 cu. in./lb. | 25.9 cu. in./lb. |
Color | White | Clear Amber |
Die C Tear Strength | — | 300 pli |
Tensile Strength | 6,650 psi | 2,000 psi |
Tensile Modulus | 290,000 psi | — |
Elongation @ Break | 6 % | 550 % |
100% Modulus | — | 640 psi |
Compressive Strength | 8,300 psi | — |
Compressive Modulus | 78,000 psi | — |
Flexural Strength | 9,500 psi | — |
Flexural Modulus | 288,000 psi | — |
Shrinkage | 0.0025 in. / in. | <.001 in. / in. |
Heat Deflection Temp | 134 °F | — |
TASK™ 3 low viscosity, high performance casting resin offers superior physical and performance properties compared to our popular Smooth-Cast™ Series of general purpose casting resins. Vacuum degassing is not necessary and it offers the convenience of a 1A:1B by volume (115A:100B by weight) mix ratio.
TASK™ 3 is white. It has high tensile and flexural strength, as well as high flexural modulus. This plastic was formulated for a variety of industrial applications including pattern making and making prototype models. This resin is designed for casting in thicknesses up to ½” (1.27 cm). TASK™ Plastics are moderately priced and are available in trial kits, one-gallon, five-gallon, 55-gallon drum and totes.
PMC™-790 is a Shore 90A industrial urethane rubber compound designed to meet the most stringent requirements of industrial production applications. It is a very hard rubber that offers superior tear and tensile strength as well as impact and abrasion resistance.